| Botanical Name | Common Name | H x W | Sun Shade | Flowers/Leaves | Ground Cover (GC), Short (S) Medium (M) or Tall (T) |
|---|---|---|---|---|---|
| Acacia cognata 'Cousin itt' | Cousin itt | 2-3' x 4-6' | Part sun or shade | Lacy green leaves | GC |
| Agapanthus 'Peter Pan' | Dwarf Blue Lily of the Nile | 8-12" x8-12" | Full to part sun | purple, green leaves | S |
| Agapanthus 'Tinkerbell' | Variegated Dwarf Blue Lily of the Nile | 2' x 1' | Sun to part shade | blue/ varigated leaves | S |
| Arctostaphylos 'John Dourley' | Manzanita w/ Pink Flowers | 2/3' x 6-10' | Sun to part Shade | pink, rounded leaves | GC |
| Arctostaphylos 'Pacific Mist' | Manzanita w/ White Flowers | 2-3' x 6-12' | Sun or Shade | white, 2" elongated leaves | GC |
| Arctostaphylos bakeri 'Louis Edmunds' | Manzanita w/ Pink Flowers | 5-6' x 5-6' | Sun to Part Shade | pink, trim to small "tree" | T |
| Arctostaphylos edmundsii 'Carmel Sur' | Carmel Creeper Manzanita | 18-30" x 10-15" | Sun | very small leaves | GC |
| Ceanothus 'Dark Star' | Dark Star CA Lilac | 5-6' x 8-10' | Full to part sun | dark blue | T |
| Ceanothus impressus | Santa Barbara Mountain Lilac | 6-9' x 10-15' | Full to part su | blue balls | T |
| Ceanothus 'Ray Hartman' | Ray Hartman's Ceanothus | 12-20' x 15-20' | Full sun | blue, can trim to small "tree" | T |
| Ceanothus thyrsiflorus 'Snow Flurry' | Snow Flurry Ceanothus | 8-10' x 8-12' | Full sun | white | T |
| Ceanothus thyrsiflorus ' var. repens 'Louis Edmunds' | Louis Edmunds | 3-12" x 1-3 up to 6' | Sun | blue | GC |
| Chondropetalum elephantinum | Large Cape Rush | 4-5' x 4-5' | Sun to part shade | reed like, wider when old | T |
| Chondropetalum tectorum | Small Cape Rush | 2-3' x 2-3' | Sun to part shade | reed like | M |
| Coleonema pulchrum 'Sunset Gold' | Sunset Gold Breath of Heaven | 2-4' x 4-6' | Sun to light shade | pink, yellow wispy foliage | M |
| Correa glabra 'Coliban River' | Australian Fuschia | 3-4' x 2-3' | Sun to part shade | white, upright evergreen | M |
| Correa 'Rays Tangerine' | Australian Tangerine Fuchsia | 2-3' x 2-3' | Sun or shade | orange, small green leaves | S |
| Correa 'Wyn's Wonder' | Australian Variegated Fuchsia | 2-3' x 4-5' | Sun or shade | rose pink, variated leaves | M |
| Cotinus coggygria 'Golden Spirit' | Yellow Smoke Tree | 8' x 6' | Full to part sun | Lime green to golden to red leaves | T |
| Cotinus coggygria 'Royal Purple' | Purple Smoke Bush | 10-15' x 10-15' | Sun | wispy airy "flowers", burgundy leaves, decidious | T |
| Dianella 'Variegata' | Variegated Flax Lily | 1-2' x 1-2' | Morning sun to part shade | blue, green with white edge | S |
| Dietes bicolor | African Yellow Iris | 2-3' x 2-3' | Cool sun to part shade | yellow with purple spots, green leaves | M |
| Dietes iridioides | Fortnight Lily | 2-3' x 3-4' | Sun to part shade | white/purple | M |
| Dietes iridioides 'Variegata' | Variegated Fortnight Lily | 3' x 3' | Sun to part shade | white/purple | M |
| Epilobium canum | CA Fuschia | 1-2' x 2-3' | Sun | Red, cut down in winter | S |
| Grevillea lanigera 'Coastal Gem' | Coastal Gem Grevillea | 1' x 4-5' | Sun or part shade | pink | GC |
| Heteromeles arbutifolia | Toyon | 10' x 10-15' | Sun or shade | red berries, evergreen | T |
| Lantana montevidensis 'Lavendar Swirl' | Lantana 'Lavendar Swirl' | 2' x 3' | Full sun | shades of lavendar, green leaves | GC |
| Lantana 'Radiation' | Lantana Radiation | 4-6' x 4-6' | Full sun | orange/red | M |
| Leptospermum scaparium 'Snow White' | White NZ Tea Bush | 3-5' x 4-5' | Full sun | white, pointed leaves | M |
| Lomandra longifolia 'Breeze' | Lomandra Breeze | 3' x 3' | Sun to part shade | grass like, green | M |
| Lomandra longifolia variegated | Variegated Lomandra | 3' x 3' | Sun to part shade | green/white | M |
| Loropetalum Chinese 'Jazz Hands" white | Dwarf White Chinese Fringe Flower | 2-3' x 2-3' | Full to part sun | white, green leaves | S |
| Loropetalum Chinese 'Jazz Hands" pink | Dwarf Pink Chinese Fringe Flower | 2-3' x 2-3' | Full to part sun | pink, red leaves | S |
| Loropetalum Chinese var. rubrum | Pink Chinese Fringe Flower | 3-6' x 3-6' | Sun to partial shade | pink, red leaves | M |
| Mahonia 'Soft Caress' | Mahonia Soft Caress | 3' x 3-4' | Shade to part shade | yellow, green leaves | M |
BLB Plant Palette and Planting Info
April 2019 revision
Subscribe to:
Comments (Atom)
No comments:
Post a Comment